Oakley Pit Bull Sunglasses
Shade your eyes and go play in the sun.
Oakley Pit Bull Sunglasses:
The sun is out, so you slip on the Oakley Pit Bull Sunglasses, throw your leg over your two-wheeled machine, and free yourself to battle the laws of gravity. The Pit Bull is your greatest ally in this fight thanks to its wrap-around design, excellent fit, and shatter-resistant lenses that ensure you see that new downed tree in the track.
- Tough O Matter frame material doesn't snap when you take a spill
- Impact-resistant Plutonite lens with glare-reducing Iridium coating (on Crystal Black and Gunmetal models) enhance optical clarity, especially on the water or while you're driving
- The highly curved 8.75 base lens geometry ensures better peripheral coverage to keep the setting sun out of your eyes
- Three-point fit means that the Unobtainium nose pads and temple grips keep the shade secured and react with your sweat to increase grip during activity
Features:
- Frame:
- O Matter (polycarbonate)
- Lens:
- Plutonite (polycarbonate)
- Interchangeable Lens:
- no
- Polarized:
- no
- Face Size:
- large
- Nose Pads:
- yes, Unobtanium
- Temple Pads:
- yes, Unobtanium
- Recommended Use:
- running, biking, driving, summer shade
- Manufacturer Warranty:
- 1 year
Sizing Chart:
Oakley Eyewear
| RATE OF TRANSMISSION | CONTRAST | PROTECTION INDEX | CONDITIONS | |
|---|---|---|---|---|
| STANDARD SUNGLASSES | ||||
| CLEAR | 93% | neutral | 0 | indoor |
| RUBY CLEAR IRIDIUM®* | 92% | increased | 0 | indoor |
| YELLOW | 90% | increased | 0 | overcast |
| HIGH INTENSITY YELLOW IRIDIUM®* | 86% | increased | 0 | overcast |
| PINK IRIDIUM®* | 68% | increased | 1 | overcast |
| PERSIMMON | 61% | increased | 1 | overcast |
| HIGH INTENSITY PERSIMMON IRIDIUM®* | 59% | increased | 1 | overcast |
| TITANIUM CLEAR IRIDIUM®* | 54% | neutral | 1 | overcast |
| GOLD CLEAR IRIDIUM®* | 53% | increased | 1 | overcast |
| BLACK PERSIMMON IRIDIUM®* | 44% | increased | 2 | flat to low light |
| VR50™ PINK IRIDIUM®* | 43% | increased | 2 | flat to low light |
| LIGHT RED® IRIDIUM®* | 40% | increased | 2 | flat to low light |
| G40™ | 40% | increased | 2 | flat to low light |
| EMERALD SLATE IRIDIUM®* | 32% | neutral | 2 | flat to low light |
| G30™* IRIDIUM®* | 30% | increased (golf specific) | 2 | flat to low light |
| VR28®* | 28% | increased | 2 | flat to low light |
| G26™* IRIDIUM®* | 26% | increased (shooting specific) | 2 | flat to low light |
| VR28® BLUE IRIDIUM®* | 26% | increased | 2 | flat to low light |
| G30™ BLACK IRIDIUM®* | 25% | increased | 2 | flat to low light |
| SLATE IRIDIUM®* | 23% | neutral | 2 | flat to low light |
| VR35™ GOLD IRIDIUM®* | 23% | increased | 2 | flat to low light |
| BLUE IRIDIUM®* | 15% | increased | 2 | flat to low light |
| BRONZE | 22% | increased | 2 | bright light |
| G20™ | 20% | increased | 2 | bright light |
| GREY | 18% | neutral | 3 | bright light |
| +RED® IRIDIUM® | 18% | increased | 3 | bright light |
| VR28® BLACK IRIDIUM®* | 18% | increased | 3 | bright light |
| VR28®* GOLD IRIDIUM®* | 17% | increased | 3 | bright light |
| JADE IRIDIUM® | 17% | increased | 3 | bright light |
| FIRE IRIDIUM®* | 16% | increased | 3 | bright light |
| RUBY IRIDIUM®** | 16% | neutral | 3 | bright light |
| G20 BLACK IRIDIUM®* | 15% | increased | 3 | bright light |
| VIOLET IRIDIUM® | 14% | increased | 3 | bright light |
| CHROME IRIDIUM®* | 14% | neutral | 3 | bright light |
| TUNGSTEN IRIDIUM®* | 13% | increased | 3 | bright light |
| EMERALD IRIDIUM®* | 13% | neutral | 3 | bright light |
| 24K IRIDIUM®* | 11% | increased | 3 | bright light |
| GOLD IRIDIUM®* | 12% | increased | 3 | intense sun |
| DARK BRONZE | 12% | increased | 3 | intense sun |
| WARM GREY | 12% | increased | 3 | intense sun |
| TITANIUM IRIDIUM®* | 10% | increased | 3 | intense sun |
| ICE IRIDIUM®* | 10% | neutral | 3 | intense sun |
| BLACK IRIDIUM®* | 10% | neutral | 3 | intense sun |
| DARK GREY | 10% | neutral | 3 | intense sun |
| GRADIENT SUNGLASSES | ||||
| BROWN GRADIENT | 38% | increased | 2 | flat to low light |
| BLACK GRADIENT | 35% | neutral | 2 | flat to low light |
| VR50™ BROWN GRADIENT | 25% | increased | 2 | medium light |
| DARK BROWN GRADIENT | 24% | increased | 2 | medium light |
| BLACK VIOLET GRADIENT | 23% | increased | 2 | sunny |
| G40™ BLACK GRADIENT | 22% | increased | 2 | sunny |
| BLACK GREY GRADIENT | 20% | neutral | 3 | sunny |
| POLARIZED SUNGLASSES | ||||
| LIGHT GREY POLARIZED | 35% | neutral | 2 | partly cloudy |
| AMBER POLARIZED** | 30% | increased | 2 | partly cloudy |
| AMBER BLACK IRIDIUM®* POLARIZED | 18% | neutral | 3 | partly cloudy |
| SHALLOW BLUE™ IRIDIUM®* POLARIZED | 21% | increased (angling specify) | 2 | sunny |
| 00® RED IRIDIUM®* POLARIZED | 20% | increased | 3 | sunny |
| 00® GREY POLARIZED | 17% | neutral | 3 | sunny |
| BRONZE POLARIZED | 18% | increased | 3 | sunny |
| GREY POLARIZED | 17% | neutral | 3 | sunny |
| VR28® POLARIZED* | 16% | increased | 3 | sunny |
| VR28® BLUE IRIDIUM®* POLARIZED | 14% | increased | 3 | sunny |
| TUNGSTEN IRIDIUM®* POLARIZED | 13% | increased | 3 | sunny |
| EMERALD IRIDIUM®* POLARIZED | 13% | neutral | 3 | sunny |
| TITANIUM IRIDIUM®* POLARIZED | 12% | increased | 3 | sunny |
| +RED® IRIDIUM®* POLARIZED | 18% | increased | 3 | intense sun |
| DEEP BLUE™ IRIDIUM®* POLARIZED | 17% | neutral (angling specific) | 3 | intense sun |
| FIRE IRIDIUM®* POLARIZED | 16% | increased | 3 | intense sun |
| G30™ POLARIZED | 15% | increased | 3 | intense sun |
| 00 BLUE IRIDIUM®* POLARIZED | 13% | increased | 3 | intense sun |
| VR28® GOLD IRIDIUM® POLARIZED | 11% | increased | 3 | intense sun |
| 00® BLACK IRIDIUM®* POLARIZED | 10% | increased | 3 | intense sun |
| VR29® BLACK IRIDIUM®* POLARIZED | 10% | neutral | 3 | intense sun |
| ICE IRIDIUM®* POLARIZED | 9% | neutral | 3 | intense sun |
| BLACK IRIDIUM® POLARIZED* | 9% | increased | 3 | intense sun |
| GOLD IRIDIUM® POLARIZED* | 9% | increased | 3 | intense sun |
| SNOW GOGGLES | ||||
| BLACK IRIDIUM® | 15% | increased | 3 | medium to bright light |
| BLUE | N/A | increased | N/A | flat to low light |
| GOLD CLEAR | N/A | increased | N/A | flat to low light |
| GOLD IRIDIUM® | 22% | increased | 1 | medium to bright light |
| RUBY CLEAR | 67% | increased | 2 | low light |
| VR50™ EMERALD IRIDIUM® | 30% | increased | 2 | medium to bright light |
| PERSIMMON | 55% | neutral | 1 | flat to low light |
- Protection Index (in compliance with the standard PrEN 1836)
- Index 0: aesthetic, very low protection
Index 1: for weak sun luminosity
Index 2: for average sun luminosity
Index 3: for strong sun luminosity - *Iridium lens coatings reduce glare while balancing light transmission and color recognition in every type of weather.
- **THIS TINT IS NOT APPROPRIATE FOR DRIVING
More Photos:

- Tweet
close dialog